Home>Products>AP TM ROLLER BEARINGS SERVICE>HM127446 - 90211 Integrated Assembly Caps

HM127446 - 90211 Integrated Assembly Caps
What Cast Iron housing construction: are the dimensions of a SIGMA BEARING AND Machinery Co.,Ltd HM127446 - 90211 Integrated Assembly Caps? AP TM ROLLER BEARINGS SERVICE Set Screw locking device: Manufacturing Service 2.1875 in d . Get Your Free, Instant Quote!
HM127446 - 90211
- Negotiation
- Negotiation
-
SIGMA BEARING AND Machinery Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM127446 - 90211 Integrated Assembly CapsDetails
d: | 2.1875 in | housing construction:: | Cast Iron | locking device:: | Set Screw |
seal type:: | Triple Lip | lubrication type:: | Lubrication Fitting | flange mounting type:: | Four-Bolt Square |
series:: | EFB | lubricant:: | Exxon Ronex MP greas | manufacturer upc number:: | 782934930256 |
bearing type:: | Spherical Roller |
HM127446 - 90211 Integrated Assembly CapsDimensions
Bore Size | 100 - 4500 mm | Outside Diameter | 200 - 5000 mm | Model Number | Slewing Bearing |
Gear Options | External Gear | Seals Type | Nbri-3, Nbri-3 | Place of Origin | Jiangsu, China (Mainland), Jiangsu China (Mainland |
Warranty | 1 Year | Delivery Detail | 30days | Trademark | Wanda |
Transport Package | Playwood Case | Specification | SGS, ISO9001 | Origin | China |
HS Code | 8483409000 |
B | 0.787inch |
Cage Type: | Steel |
D | 100mm |
Weight: | 0.02 KGS |
d | 2.756inch |
d | 70mm |
Clearance: | Standard |
Availability: | In Stock |
SKU: | 32914-qbl |
B | 20mm |
HM127446 - 90211 Integrated Assembly Caps Engineering Calculator
Cross reference HM127446 - 90211 Integrated Assembly Caps | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM127446/HM127415XD | 131,75 mm | 207,962 mm | 146,304 mm | 152,4 mm | 1,5 mm | 1 mm | - | 131.75x207.962x146.304 |
HM127446-90300 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847443 | - |
HM127446-90118 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484990 | - |
HM127446-90138 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485102 | - |
HM127446-90148 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485164 | - |
HM127446-90168 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485249 | - |
HM127446-90211 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847429 | - |
HM127446-90011 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847214 | - |
HM127446-90012 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484525 | - |
HM127446-90083 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847276 | - |
Contact Us

- SIGMA BEARING AND Machinery Co.,Ltd
- Address1600 G. Bishop Court, L.O. Box 724,Yount Mrospect, IL 656-764, Canada
- Phone(Working Time)867-258-7050
- Fax
Related News
thk nsk catalog |
what is skf nup |
skf bearing mounting dimensions tolerances |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING BEARINGS Bearing
- CONSOLIDATED BEARING Bearing
- COOPER BEARING Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- SKF Screw-down Bearings
- AP TM ROLLER BEARINGS SERVICE
- Timken 368 Bearing
- Nsk 6805d Bearing
- Timken hb88508a Bearing
- 6302 Koyo Bearing