Home>Products>BOSTON GEAR Bearing>BOSTON GEAR B2429-12 Sleeve Bearings

BOSTON GEAR B2429-12 Sleeve Bearings
How do I place an EMERGENCY order for a BOSTON GEAR B2429-12 Sleeve Bearings 304.8 mm A2 133.35 mm J1 that I want to pick up at a SIGMA BEARING AND Machinery Co.,Ltd our store?
- BOSTON GEAR
B2429-12
- Negotiation
- Negotiation
-
SIGMA BEARING AND Machinery Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSTON GEAR B2429-12 Sleeve BearingsTechnical information
A2: | 304.8 mm | J1: | 133.35 mm | ba: | 99.219 mm |
Appropriate attachment bolt size G: | 1.5 in | Pa: | 75.6 kN | P120°: | 160 kN |
PG: | 1/4 NPT | N1: | 41.275 mm | H: | 474.663 mm |
Cap bolt recommended tightening torque: | 400 N·m |
BOSTON GEAR B2429-12 Sleeve BearingsCompare similar products
Straight Shaft Swashplate Piston Type | Pressureoil | Radial Plunger Pump Type | Valve with Flow | Apply for | Pump Truck |
Power Source | Hydraulic Oil | Material | Cast Iron | Apply to | Excavator |
Weight | 20kg | Waranty | 12 Months | Trademark | Pinxin |
Transport Package | Standard Package | Specification | A2fo45/61L | Origin | China |
HS Code | 8413606090 |
Tolerance housing | H7 |
Coefficient of friction µ max. | 0.1 |
B | 14 mm |
Specific dynamic load factor K | 10 N/mm² |
Mass bushing | 0.019 kg |
Coefficient of friction µ min. | 0.05 |
d | 14 mm |
Permissible sliding velocity v min. | 0.25 m/s |
Specific static load factor K0 | 20 N/mm² |
D | 20 mm |
BOSTON GEAR B2429-12 Sleeve Bearings Product Brochures
BOSTON GEAR B2429-12 Sleeve Bearings Cross Reference | ||||||||
B | D | C | d | Fw | Ew | C0 | EAN | |
WRS242946A | 45,5 mm | 29 | 34,7 kN | 24 | 24 mm | 29 mm | 64,6 kN | - |
RE242924AL1 | 23,8 mm | 29 | 21,1 kN | 24 | 24 mm | 29 mm | - | - |
132429 | - | - | - | - | - | - | - | 0782475277070 |
CB-2429-24 | - | 3 Inch | 76.2 Millimeter | - | 1.5 Inch | 38.1 Millimeter | - | - | - | 0846802020033 |
EP-242924 | - | 1.5 Inch | 38.1 Millimeter | - | 1.504 Inch | 38.202 Millimeter | - | - | - | 0846802034498 |
B2429-12 | - | 1.5 Inch | 38.1 Millimeter | - | 1.503 Inch | 38.176 Millimeter | - | - | - | 0781711352786 |
B2429-24 | - | 1.816 Inch | 46.126 Millimeter | - | 1.503 Inch | 38.176 Millimeter | - | - | - | 0781711352809 |
EXEP242916 | - | - | - | - | - | - | - | 0717905229480 |
EXEP242926 | - | - | - | - | - | - | - | 0717905229503 |
B2429-12 | - | 1-13/16 in | - | 1-1/2 in | - | - | - | - |
Contact Us

- SIGMA BEARING AND Machinery Co.,Ltd
- Address1600 G. Bishop Court, L.O. Box 724,Yount Mrospect, IL 656-764, Canada
- Phone(Working Time)867-258-7050
- Fax
Related News
thk nsk catalog |
what is skf nup |
skf bearing mounting dimensions tolerances |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING BEARINGS Bearing
- CONSOLIDATED BEARING Bearing
- COOPER BEARING Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- SKF Screw-down Bearings
- AP TM ROLLER BEARINGS SERVICE
- Timken 368 Bearing
- Nsk 6805d Bearing
- Timken hb88508a Bearing
- 6302 Koyo Bearing