Home>Products>BOSTON GEAR Bearing>BOSTON GEAR PS2-1 Mounted Units & Inserts

BOSTON GEAR PS2-1 Mounted Units & Inserts
Our highly-skilled and factory-trained service experts have the resources to help 60.000 mm d you with all your BOSTON GEAR PS2-1 Mounted Units & Inserts SIGMA BEARING AND Machinery Co.,Ltd needs - including routine maintenance, major repairs, warranty service, and BOSTON GEAR Bearing equipment inspections.
- BOSTON GEAR
PS2-1
- Negotiation
- Negotiation
-
SIGMA BEARING AND Machinery Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSTON GEAR PS2-1 Mounted Units & InsertsTechnical information
d: | 60.000 mm | Grease Speed Rating Open/Shielded n1: | 6700 rpm | Fillet Radius ra: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 32500 N | B: | 18.00 mm | Sealed Speed Rating n3: | 4300 rpm |
Accessories: | Two Shields | Oil Speed Rating Open/Shielded n2: | 8000 rpm | D: | 95.0000 mm |
Basic Static Radial Load Rating Co: | 25000 N |
BOSTON GEAR PS2-1 Mounted Units & InsertsCompare similar products
B | 25.40 mm |
Sealed Speed Rating n3 | 8500 rpm |
Grease Speed Rating n1 | 8500 rpm |
Oil Speed Rating n2 | 12000 rpm |
Basic Static Radial Load Rating Co | 20000 N |
D | 52.0000 mm |
Fillet Radius ra | 1.00 mm |
d | 20.000 mm |
Basic Dynamic Radial Load Rating C | 23800 N |
Accessories | One Seal & Snap-Ring |
BOSTON GEAR PS2-1 Mounted Units & Inserts Product Brochures
BOSTON GEAR PS2-1 Mounted Units & Inserts Cross Reference | ||||||||
B | d | D | EAN | series: | Inventory | seal type: | bore type: | |
PS2-1 1/16 | - | - | - | 0781711645161 | - | 0.0 | - | - |
PS2-1 | - | - | - | 0781711645154 | - | 0.0 | - | - |
PS2-1 1/4S | - | - | - | 0781711645192 | - | 0.0 | - | - |
PS2-1/2 | - | - | - | 0781711645109 | - | 0.0 | - | - |
PS2-15/16 | - | - | - | 0781711645147 | - | 0.0 | - | - |
PS2-1 1/8 | - | - | - | 0781711645178 | - | 0.0 | - | - |
PS2-1/2 | - | 0.5000 in | 2.5000 in | - | PS2 | - | Contact Seal | Round |
PS2-1 | - | 1.0000 in | 3.0000 in | - | PS2 | - | Contact Seal | Round |
PS2-1-1/16 | - | 1.0625 in | 3.5625 in | - | PS2 | - | Contact Seal | Round |
PS2-1-3/16 | 3.3125 in | 1.1875 in | 3.5625 in | - | PS2 | - | Contact Seal | Round |
Contact Us

- SIGMA BEARING AND Machinery Co.,Ltd
- Address1600 G. Bishop Court, L.O. Box 724,Yount Mrospect, IL 656-764, Canada
- Phone(Working Time)867-258-7050
- Fax
Related News
thk nsk catalog |
what is skf nup |
skf bearing mounting dimensions tolerances |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING BEARINGS Bearing
- CONSOLIDATED BEARING Bearing
- COOPER BEARING Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- SKF Screw-down Bearings
- AP TM ROLLER BEARINGS SERVICE
- Timken 368 Bearing
- Nsk 6805d Bearing
- Timken hb88508a Bearing
- 6302 Koyo Bearing